Zoom:
Graph height:
Banzuke:
Chosen rikishi:
Graph height:
Banzuke:
Chosen rikishi:
makuuchi hide | ||
Terunofuji | Y1 | |
Kotozakura | O1 | Hoshoryu |
O2 | Onosato | |
Kirishima | S1 | Daieisho |
Wakamotoharu | K1 | Shodai |
Oho | M1 | Hiradoumi |
Wakatakakage | M2 | Ura |
Abi | M3 | Atamifuji |
Churanoumi | M4 | Oshoma |
Tobizaru | M5 | Kotoshoho |
Takanosho | M6 | Nishikigi |
Endo | M7 | Mitakeumi |
Roga | M8 | Gonoyama |
Midorifuji | M9 | Takayasu |
Ichiyamamoto | M10 | Takarafuji |
Tamawashi | M11 | Meisei |
Hokutofuji | M12 | Sadanoumi |
Ryuden | M13 | Shonannoumi |
Chiyoshoma | M14 | Nishikifuji |
Onokatsu | M15 | Tokihayate |
Shishi | M16 | Takerufuji |
Asakoryu | M17 | Bushozan |
juryo hide | ||
Kitanowaka | J1 | Kinbozan |
Kagayaki | J2 | Hakuoho |
Shirokuma | J3 | Kayo |
Tamashoho | J4 | Shimanoumi |
Shimazuumi | J5 | Tomokaze |
Tohakuryu | J6 | Shiden |
Hidenoumi | J7 | Tsurugisho |
Mitoryu | J8 | Hakuyozan |
Daiamami | J9 | Daishoho |
Onosho | J10 | Fujiseiun |
Aonishiki | J11 | Chiyomaru |
Daiseizan | J12 | Tochitaikai |
Wakaikari | J13 | Kotoeiho |
Nabatame | J14 | Oshoumi |
makushita hide | ||
Asanoyama | Ms1 | Hatsuyama |
Kiryuko | Ms2 | Miyagi |
Kamito | Ms3 | Kaisho |
Kotokuzan | Ms4 | Obara |
Akua | Ms5 | Asahakuryu |
Kazekeno | Ms6 | Kurohimeyama |
Kusano | Ms7 | Wakanosho |
Kyokukaiyu | Ms8 | Toshunryu |
Daishomaru | Ms9 | Chiyosakae |
Yoshii | Ms10 | Chiyotora |
Kaiseijo | Ms11 | Satorufuji |
Hitoshi | Ms12 | Tenshoho |
Dewanoryu | Ms13 | Chiyonoo |
Otsuji | Ms14 | Takakento |
Kitadaichi | Ms15 | Nishinoryu |
Toseiryu | Ms16 | Nihonyanagi |
Matsui | Ms17 | Oyamatoumi |
Kazenoumi | Ms18 | Tochikodai |
Yutakasho | Ms19 | Kotokenryu |
Tochimaru | Ms20 | Mineyaiba |
Asonoyama | Ms21 | Tsushimanada |
Ishizaki | Ms22 | Yuma |
Tosamidori | Ms23 | Hamayutaka |
Hananoumi | Ms24 | Mudoho |
Asakoki | Ms25 | Hinataryu |
Tochiseiryu | Ms26 | Inami |
Tochimusashi | Ms27 | Tokitenran |
Mita | Ms28 | Tanji |
Kazuto | Ms29 | Kawazoe |
Asanowaka | Ms30 | Higonoumi |
Shiroma | Ms31 | Hokutomaru |
Denuma | Ms32 | Kotodaigo |
Haruyama | Ms33 | Shunrai |
Suyama | Ms34 | Fujinoyama |
Kumanoryu | Ms35 | Fukai |
Hokutenkai | Ms36 | Gyokuozan |
Wakamiyabi | Ms37 | Sazanami |
Nagamura | Ms38 | Sadanohikari |
Sengaku | Ms39 | Okaryu |
Kyokutaisei | Ms40 | Tsurubayashi |
Gojinyu | Ms41 | Anosho |
Nionoumi | Ms42 | Kitaharima |
Seigo | Ms43 | Wakatakamoto |
Chiyoraizan | Ms44 | Kiyonoumi |
Narutaki | Ms45 | Tendozan |
Asagyokusei | Ms46 | Hogasho |
Seihakuho | Ms47 | Shohoryu |
Kotodaishin | Ms48 | Osanai |
Awanokuni | Ms49 | Kamitani |
Taiga | Ms50 | Aron |
Yoshiyasu | Ms51 | Kenshin |
Hatooka | Ms52 | Kaigo |
Tokinohira | Ms53 | Tokunomusashi |
Ieshima | Ms54 | Kiyota |
Akiyoshi | Ms55 | Wakenokaze |
Dewataikai | Ms56 | Oka |
Kanpuzan | Ms57 | Onojo |
Kainoshima | Ms58 | Chiyonokatsu |
Nishiomoto | Ms59 | Kototsubasa |
Tatsuosho | Ms60 | Fujiazuma |
sandanme hide | ||
Chiyotaiho | Sd1 | Soma |
Suzaki | Sd2 | Daishoryu |
Ienoshima | Sd3 | Asashiyu |
Kotakiyama | Sd4 | Marusho |
Daihisho | Sd5 | Rinko |
Kyoda | Sd6 | Kotonofuji |
Kinotsukasa | Sd7 | Aratakayama |
Agora | Sd8 | Hakuonada |
Shuji | Sd9 | Kotosato |
Nobehara | Sd10 | Ryusei |
Oshoryu | Sd11 | Amakaze |
Hodaka | Sd12 | Hamanoumi |
Shimizuumi | Sd13 | Oyamada |
Akinoyama | Sd14 | Kuwae |
Daimasakari | Sd15 | Oginohama |
Akitoba | Sd16 | Hoshuzan |
Kotodairyu | Sd17 | Naya |
Oshozan | Sd18 | Fujitoshi |
Murayama | Sd19 | Asakiryu |
Anhibiki | Sd20 | Daikosho |
Kazeeidai | Sd21 | Hayatefuji |
Wakakinsho | Sd22 | Mukaida |
Hokutoryu | Sd23 | Mikazuchiyama |
Taiyo | Sd24 | Hayanami |
Daishinkai | Sd25 | Yokomaru |
Koki | Sd26 | Takanoryu |
Harunishiki | Sd27 | Dewanojo |
Ohata | Sd28 | Shinyashiki |
Fujiso | Sd29 | Kazuma |
Kaishin | Sd30 | Yamato |
Higonomaru | Sd31 | Shoji |
Tomiyutaka | Sd32 | Kitanosho |
Asashinjo | Sd33 | Chiyodaigo |
Okinohama | Sd34 | Tochinobori |
Chiyooga | Sd35 | Kawamura |
Toshoyama | Sd36 | Oginosho |
Teraosho | Sd37 | Kojikara |
Ikazuchido | Sd38 | Hakuomaru |
Takabayama | Sd39 | Yago |
Ryutsukasa | Sd40 | Kirinryu |
Daigoyama | Sd41 | Onokura |
Chiyoyamato | Sd42 | Kiyonohana |
Mishima | Sd43 | Araoyama |
Sekizuka | Sd44 | Senshoho |
Dairinzan | Sd45 | Takashoki |
Kotohaguro | Sd46 | Tappa |
Sakai | Sd47 | Nishikinoryu |
Tsugaruumi | Sd48 | Shinhakuho |
Kyokumizuno | Sd49 | Gonowaka |
Takaseido | Sd50 | Asanojo |
Tochimitsuru | Sd51 | Takaarashi |
Ryuseiyama | Sd52 | Kaishinmaru |
Kayatoiwa | Sd53 | Saidaiji |
Ebisumaru | Sd54 | Hagane |
Dairaido | Sd55 | Daiyusho |
Hokuyozan | Sd56 | Enho |
Suio | Sd57 | Asaobora |
Kassho | Sd58 | Kisenoumi |
Ryuji | Sd59 | Yurikisho |
Tenei | Sd60 | Wakaterumoto |
Daishoki | Sd61 | Fujinotani |
Nikko | Sd62 | Soga |
Noda | Sd63 | Nagata |
Katsunofuji | Sd64 | Kotoozutsu |
Shoran | Sd65 | Kaizen |
Imamura | Sd66 | Tosashimizu |
Suzunofuji | Sd67 | Hitachigo |
Taniguchi | Sd68 | Chiyotaisei |
Seido | Sd69 | Sachinofuji |
Hayashiryu | Sd70 | Biganzan |
Tokiryu | Sd71 | Fukutsuumi |
Wakazakura | Sd72 | Hokutoshu |
Gohakuun | Sd73 | Uzumasa |
Ishiazuma | Sd74 | Keiga |
Chiyotaiko | Sd75 | Tokazan |
Terutaka | Sd76 | Anryukai |
Kanryu | Sd77 | Ikazuchiarashi |
Daikinryu | Sd78 | Chiyoresshi |
Mihamaumi | Sd79 | Kaiyuma |
Sakabayashi | Sd80 | Hamadayama |
Fujinowaka | Sd81 | Kawabuchi |
Tsunekawa | Sd82 | Goseiryu |
Tochihayate | Sd83 | Furanshisu |
Masuminato | Sd84 | Daishimatsu |
Asahanshin | Sd85 | Goshimaru |
Hokutosakae | Sd86 | Kyokutairyu |
Kaorufuji | Sd87 | Hidano |
Karino | Sd88 | Akatora |
Ginseizan | Sd89 | Mikinosato |
Kazeyuki | Sd90 | Kyokutendo |
jonidan hide | ||
Rakanji | Jd1 | Asatenmai |
Kiyonoyama | Jd2 | Kototaisei |
Hokutoizumi | Jd3 | Ryuma |
Yoshiazuma | Jd4 | Zuitenryu |
Goseizan | Jd5 | Ryubumaru |
Honma | Jd6 | Takatsukasa |
Shotaimu | Jd7 | Oatari |
Taranami | Jd8 | Asahabataki |
Amane | Jd9 | Nishikikuni |
Takasu | Jd10 | Anzakura |
Takakurayama | Jd11 | Akinishiki |
Hokutoyoshi | Jd12 | Inaba |
Musashiumi | Jd13 | Kototaiga |
Shoketsu | Jd14 | Ryuseio |
Kotetsu | Jd15 | Shimabukuro |
Sekimoto | Jd16 | Kyokutaiga |
Ayanofuji | Jd17 | Kukio |
Boshuyama | Jd18 | Daisho |
Kotoegashira | Jd19 | Sadanokuni |
Asasorai | Jd20 | Reonmaru |
Harimao | Jd21 | Hakuyo |
Kyokushozan | Jd22 | Yonezawaryu |
Dewanosora | Jd23 | Daishosei |
Daishoheki | Jd24 | Ojiyama |
Yamenosato | Jd25 | Masakifuji |
Jokoki | Jd26 | Matsugi |
Chiyotenfu | Jd27 | Tochigidake |
Kikuryuho | Jd28 | Matsuzawa |
Wakaonehara | Jd29 | Miyafuji |
Matsugashima | Jd30 | Toramusashi |
Musubiyama | Jd31 | Yamane |
Shunkaku | Jd32 | Mimurodake |
Tsugunohana | Jd33 | Aoifuji |
Fukuazuma | Jd34 | Genbumaru |
Tsukioka | Jd35 | Tsukubayama |
Satsumasho | Jd36 | Asashorei |
Tamatensho | Jd37 | Masarufuji |
Chiyofuku | Jd38 | Hirose |
Motokiyama | Jd39 | Seiyu |
Shimanishiki | Jd40 | Chiyotaiyo |
Fubu | Jd41 | Tsurugifuji |
Kobayashi | Jd42 | Okanojo |
Fukushoryu | Jd43 | Hokutoshin |
Kyokushori | Jd44 | Tamanotora |
Mori | Jd45 | Datenoumi |
Yukiamami | Jd46 | Kaihiryu |
Tochikasuga | Jd47 | Daitensho |
Daikisho | Jd48 | Naniwamusashi |
Chiyohokkai | Jd49 | Tsuru |
Fujimusashi | Jd50 | Wakatozakura |
Niiya | Jd51 | Komanokuni |
Najima | Jd52 | Chiyokozan |
Chiyooume | Jd53 | Chikuba |
Shoryu | Jd54 | Togyokuko |
Hienriki | Jd55 | Kazunofuji |
Aoiryu | Jd56 | Higonoryu |
Shimamura | Jd57 | Nakashima |
Fujiizumi | Jd58 | Yumenofuji |
Wakahizen | Jd59 | Takano |
Shishimaru | Jd60 | Okuniyama |
Asasakurai | Jd61 | Ogitora |
Kotoryusei | Jd62 | Daitengu |
Azumanami | Jd63 | Takatairiku |
Tokio | Jd64 | Kenho |
Asaazuma | Jd65 | Mabuchi |
Kumanohana | Jd66 | Chiyotsurugi |
Chiyorozan | Jd67 | Watatani |
Ai | Jd68 | Furuta |
Wakaikki | Jd69 | Harimaumi |
Kumanishiki | Jd70 | Hamada |
Daitenshin | Jd71 | Ujiie |
Hakuryu | Jd72 | Tsurunoumi |
Sawayaka | Jd73 | Kogomaru |
Chiyotensho | Jd74 | Urutora |
Sonoshun | Jd75 | Daibasho |
Tochinoshima | Jd76 | Maniwayama |
Kakuho | Jd77 | Kotofuno |
Setoyutaka | Jd78 | Shinseido |
Bakukoshin | Jd79 | Asadoji |
Datenomori | Jd80 | Wakasa |
Miyatani | Jd81 | Nishikimaru |
Gokishin | Jd82 | Kirinohana |
Adachi | Jd83 | Kosei |
Amamidake | Jd84 | Tsubakifuji |
Fujinonami | Jd85 | Amanofuji |
Fujiyuho | Jd86 | Amidaishin |
Hishuyama | Jd87 | Wakasei |
Fujinoteru | Jd88 | Tenichi |
Shibuya | Jd89 | Takeuchi |
Koga | Jd90 | Sachinoyama |
Terunosato | Jd91 | Wakayahara |
Kato | Jd92 | Kikunoshiro |
Kokuryunami | Jd93 | Azumayama |
jonokuchi hide | ||
Okuniiwa | Jk1 | Katsunishiki |
Daigozakura | Jk2 | Nakayama |
Wakaarata | Jk3 | Ono |
Satonofuji | Jk4 | Soga |
Tamaki | Jk5 | Kyokutaizan |
Moriurara | Jk6 | Kyonosato |
Kikuchi | Jk7 | Tenkoyama |
Fukuoka | Jk8 | Daishisho |
Yamada | Jk9 | Sadanojo |
Hara | Jk10 | Itakozakura |
Sawaisamu | Jk11 | Kaitoma |
Minorufuji | Jk12 | Gonoumi |
Soseizan | Jk13 | Daishiyama |
Raiho | Jk14 | Wakasasaki |
maegai hide | ||
Nishikiori | Bg | |
Arise | Bg | |
Nishikio | Bg | |
Kokiryu | Bg | |
Fujihara | Bg | |
Seiseigo | Bg | |
Satsumao | Bg | |
Wakayamanaka | Bg | |
Shosei | Bg | |
Higohikari | Bg | |
Tsuyasato | Bg |
Percent per division:
%
%